Routing
home_contact
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/contact
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | admin_dashboard | /admin/ | Path does not match |
17 | admin_users | /admin/users | Path does not match |
18 | admin_categories | /admin/categories | Path does not match |
19 | admin_statuses | /admin/statuses | Path does not match |
20 | admin_logs | /admin/logs | Path does not match |
21 | api_check_phone | /api/check-phone | Path does not match |
22 | api_search_phone | /api/search-phone | Path does not match |
23 | api_create_denuncia | /api/create-denuncia | Path does not match |
24 | audit_logs | /admin/logs/ | Path does not match |
25 | audit_log_detail | /admin/logs/{id} | Path does not match |
26 | app_forgot_password | /forgot-password | Path does not match |
27 | app_register | /auth/register | Path does not match |
28 | auth_success | /auth/auth/success | Path does not match |
29 | auth_forgot_password | /auth/forgot-password | Path does not match |
30 | account_delete_success | /auth/delete-account | Path does not match |
31 | category_index | /admin/categories/ | Path does not match |
32 | category_create | /admin/categories/create | Path does not match |
33 | category_edit | /admin/categories/edit/{id} | Path does not match |
34 | category_delete | /admin/categories/delete/{id} | Path does not match |
35 | emergency_index | /emergencies/ | Path does not match |
36 | emergency_create | /emergencies/create | Path does not match |
37 | emergency_show | /emergencies/{id} | Path does not match |
38 | emergency_edit | /emergencies/{id}/edit | Path does not match |
39 | emergency_delete | /emergencies/{id} | Path does not match |
40 | emergency_accept | /emergencies/accept/{id} | Path does not match |
41 | emergency_reject | /emergencies/reject/{id} | Path does not match |
42 | emergency_check_user | /emergencies/check-user/{telefono} | Path does not match |
43 | emergency_comment | /emergencies/{id}/comment | Path does not match |
44 | mensaje_observacion | /emergencies/{id}/observacion | Path does not match |
45 | error_404 | /error/404 | Path does not match |
46 | error_500 | /error/500 | Path does not match |
47 | error_unexpected | /error/unexpected | Path does not match |
48 | estadisticas_index | /estadisticas/ | Path does not match |
49 | evidence_index | /evidence/ | Path does not match |
50 | evidence_create | /evidence/create | Path does not match |
51 | evidence_view | /evidence/view/{id} | Path does not match |
52 | evidence_delete | /evidence/delete/{id} | Path does not match |
53 | home_index | / | Path does not match |
54 | home_about | /about | Path does not match |
55 | home_contact | /contact | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.