Routing
emergency_create
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://alertaciudadanaintegral.com/login
(route: "n/a")
Route Matching Logs
Path to match:
/emergencies/create
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | admin_dashboard | /admin/ | Path does not match |
17 | admin_users | /admin/users | Path does not match |
18 | admin_categories | /admin/categories | Path does not match |
19 | admin_statuses | /admin/statuses | Path does not match |
20 | admin_logs | /admin/logs | Path does not match |
21 | api_check_phone | /api/check-phone | Path does not match |
22 | api_search_phone | /api/search-phone | Path does not match |
23 | api_create_denuncia | /api/create-denuncia | Path does not match |
24 | audit_logs | /admin/logs/ | Path does not match |
25 | audit_log_detail | /admin/logs/{id} | Path does not match |
26 | app_forgot_password | /forgot-password | Path does not match |
27 | app_register | /auth/register | Path does not match |
28 | auth_success | /auth/auth/success | Path does not match |
29 | auth_forgot_password | /auth/forgot-password | Path does not match |
30 | account_delete_success | /auth/delete-account | Path does not match |
31 | category_index | /admin/categories/ | Path does not match |
32 | category_create | /admin/categories/create | Path does not match |
33 | category_edit | /admin/categories/edit/{id} | Path does not match |
34 | category_delete | /admin/categories/delete/{id} | Path does not match |
35 | emergency_index | /emergencies/ | Path does not match |
36 | emergency_create | /emergencies/create | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.